| Match kind | Experience |
| Friendly | 0,1 points |
| International friendly | 0,2 points |
| League match | 1 point |
| Cup match | 2 points |
| Hattrick Masters | 2,5 points |
| Match for the national team | 3 points |
| form | excellent | solid | passable | inadequate | weak | poor | wretched | disastrous |
| Player`s presentment |
100% | 91% | 81% | 72% | 63% | 53% | 44% | 35% |
| direction position |
normal | defensive | offensive | towards wing | towards middle |
| Defender | defending | - | defending playmaking stamina |
defending winger |
- |
| Wingback | defending winger |
defending | defending winger playmaking stamina |
- | defending |
| Wing | winger playmaking stamina defending passing |
playmaking stamina winger defending |
winger playmaking stamina passing |
- | playmaking stamina winger passing defending |
| Midfielder | playmaking stamina passing defending |
playmaking stamina defending |
playmaking stamina passing |
winger playmaking stamina passing defending |
- |
| Forward | scoring passing |
scoring playmaking stamina passing |
- | scoring winger passing |
- |
| training | skill | weeks | positions | Max players who gain training |
| General | Form | 1 | All players | 22 |
| Stamina | Stamina | 1-2 | all | all |
| Set pieces | Set pieces | 2 | all | all |
| Defending | Defending | 8 | Defenders Wingbacks |
10 |
| Scoring | Scoring | 7 | Forwards | 6 |
| Crossing (winger) | Winger | 5 | Wings Wingbacks 50% |
8 |
| Shooting | Scoring | 14 | All except keepers | 20 |
| Set pieces | 14 | all | all | |
| Short passes | Passing | 7 | Midfielders Forwards |
16 |
| Playmaking | Playmaking | 7 | Midfielders Wings 50% |
10 |
| Goalkeeping | Goalkeeping | 5 | Keepers | 2 |
| Through passes | Passing | 8 | Defenders Midfielders |
20 |
| Defensive positions | Defending | 16 | Defenders Midfielders |
20 |
| Wing attacks | Winger | 9 | Forwards Wings |
10 |
| weeks investments |
Non-existent - disastrous | disastrous - wretched | wretched - weak | weak – inadequate | inadequate - passable | passable - solid | solid – excellent |
| 5 000 | NA | NA | NA | NA | - | - | - |
| 10 000 | NA | NA | 2 | NA | NA | - | - |
| 20 000 | 1 | 1 | 1 | 2 | 2 | 8 | 16 |
| Division | I | II | III | IV | V | VI |
| Max fans | 3 900 | 3 600 | 3 300 | 3 000 | 2 700 | 2 400 |
| TASK | EXPENDITURE | INCOME |
| Name your arena | 4 000 | 5 000 |
| Promote a Youth Player | 2 000 | 5 000 |
| Check economy | - | 10 000 |
| Check your players | - | 10 000 |
| Hire a Specialist | 1 500 | 10 000 |
| Search for... | - | 10 000 |
| Book a Friendly | - | 15 000 |
| Match Order (4-4-2) | - | 25 000 |
| Join the newbie conference and the conference of your league | - | 10 000 |
| Place a bid on a player | min. 1 000 | 15 000 |
| Check the result of your first match | - | 10 000 |
| Transfer List a Player | 1 000 | 15 000 |
| Choose Training Type | - | 10 000 |
| Play your second Match (new match order) | - | 10 000 |
| Fill in your details | - | 20 000 |
| Visit "About Supporter" | - | 10 000 |
| "Buy" credits in the shop (for free) | - | 10 000 |
| Reposition players | - | 10 000 |
| Quiz 1 | - | 6 500 |
| Quiz 2 | - | 6 500 |
| Quiz 3 | - | 6 500 |
| Quiz 4 | - | 6 500 |
| Quiz 5 | - | 6 500 |
| Quiz 6 | - | 6 500 |
| total | 9 500 | 249 000 |
25% left |
40% middle | 25% right |
| 10% Set pieces | ||
| possession % Number of attacks |
52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 10 | 8 | 7 | 5 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| 4 | 19 | 17 | 15 | 13 | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 2 |
| 5 | 24 | 24 | 23 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 7 |
| 6 | 22 | 23 | 24 | 25 | 25 | 25 | 24 | 23 | 22 | 20 | 18 | 16 |
| 7 | 14 | 16 | 18 | 20 | 21 | 23 | 25 | 26 | 26 | 27 | 26 | 26 |
| 8 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 19 | 21 | 23 | 25 | 27 |
| 9 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 17 |
| 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 |
| weather specialty |
![]() |
![]() |
| Technical | + scoring + playmaking |
- scoring - playmaking |
| Quick | - defending | - scoring - defending |
| Head | - | - |
| Powerful | - scoring | + scoring +defending +playmaking |
| Unpredictable | - | - |
| Variety seats | income | maintenance |
![]() |
5,5 | 0,5 |
![]() |
8 | 0,7 |
![]() |
11 | 1 |
![]() |
27,5 | 2,5 |
| Offensive wingback 5% | Offensive defender 50% | Offensive wingback 5% | ||
| wing offensive 50% normal 50% defensive 50% towards middle 75% |
midfielder 100% | Extra midfielder 85% | midfielder 100% | wing offensive 50% normal 50% defensive 50% towards middle 75% |
| Defensive forward 50% | ||||